Event Champions
Event | Champion | Score |
---|---|---|
12 Ga | Justin Staebell | 98 |
20 Ga | Jared Miller | 97 |
28 Ga | Jared Miller | 99 |
410 Bore | Tate Peterson | 97 |
Doubles | Mark Cameron | 77 |
20006 Judicial Rd
Prior Lake, MN 55372
(952) 469-4386
Event | Champion | Score |
---|---|---|
12 Ga | Justin Staebell | 98 |
20 Ga | Jared Miller | 97 |
28 Ga | Jared Miller | 99 |
410 Bore | Tate Peterson | 97 |
Doubles | Mark Cameron | 77 |
Minneapolis Gun Club
20006 Judicial Rd
Prior Lake, MN 55372
(952) 469-4386
Summer Hours (April through October)
M: Closed
Tu: Noon to dusk
W: Noon to dusk
Th: Noon to dusk
F: Noon to 4pm
Sa: 10am to 4pm
Su: 10am to 4pm
© 2024 - Minneapolis Gun Club
|