Jackpot Sporties Results | 2025-2026 Season
Navigator
JACKPOT SPORTIES SCORES AND TRACKER
We will be doing two lewis class drawings this Jackpot season. The first will be Jan 11th as the close of business. 5 entries for the season to date will be required to win.
$5.00 per entry is going into the payouts number of classes will be dependent upon the number of entries.
The final lewis Class drawing will bye held on March 29th at the close of business again 5 entry minimum between Jan 12 Mar 29th to qualify for lewis. Enter as many times as you wish each Sunday. LONG RUNS BY FLIP ON TIES
Current Entries as follows:
| Name | Field 1 | Field A | Total | Run | |
| Chad Nelson | Sq 1 Post 1 | 14 | 13 | 27 | 1 |
| Tom Lehnherr | Sq 1 Post 2 | 12 | 17 | 29 | 1 |
| Will Lehnherr | Sq 1 Post 3 | 11 | 10 | 21 | 1 |
| Pat Lehnherr | Sq 1 Post 4 | 13 | 15 | 28 | 1 |
| Eli Doelz | Sq 2 Post 1 | 16 | 17 | 33 | 1 |
| Marcus Lavigne | Sq 2 Post 2 | 10 | 9 | 19 | 1 |
| Mike Dierke | Sq 3 Post 1 | 22 | 21 | 43 | 1 |
| Mark Cameron | Sq 3 Post 2 | 19 | 16 | 35 | 1 |
| Jon Switala | Sq 3 Post 3 | 22 | 21 | 43 | 1 |
| Doug Dingman | Sq 3 Post 4 | 20 | 23 | 43 | 1 |
| Kurt Branscombe | Sq 4 Post 1 | 25 | 15 | 40 | 1 |
| Rick Robohm | Sq 4 Post 2 | 24 | 24 | 48 | 1 |
| Doug Dingman | Sq 5 Post 1 | 21 | 22 | 43 | 2 |
| Jon Switala | Sq 5 Post 2 | 21 | 21 | 42 | 1 |
| Pat Mergens | Sq 5 Post 3 | 19 | 23 | 42 | 1 |
| Pete Mergens | Sq 5 Post 4 | 20 | 23 | 43 | 1 |
| Sean Skalisky | Sq 5 Post 5 | 22 | 23 | 45 | 1 |
| Doug Dingman | Sq 6 Post 1 | 18 | 23 | 41 | 3 |
| Pete Mergens | Sq 6 Post 2 | 18 | 21 | 39 | 2 |
| Pat Mergens | Sq 6 Post 3 | 19 | 21 | 40 | 2 |
| Mike Dierke | Sq 7 Post 1 | 20 | 18 | 38 | 2 |
| Rick Robohm | Sq 7 Post 2 | 22 | 22 | 44 | 2 |
| Eli Doelz | Sq 7 Post 3 | 18 | 16 | 34 | 2 |
| Kurt Branscombe | Sq 8 Post 1 | 23 | 20 | 43 | 2 |
| Rick Robohm | Sq 8 Post 2 | 23 | 23 | 46 | 3 |
| Kurt Branscombe | Sq 9 Post 1 | 20 | 18 | 38 | 3 |
| Doug Dingman | Sq9 Post 2 | 20 | 19 | 39 | 4 |
| Rick Robohm | Sq 9 Post 3 | 22 | 24 | 46 | 4 |
| Kurt Branscombe | Sq 10 Post 1 | 20 | 17 | 37 | 4 |
| Doug Dingman | Sq 10 Post 2 | 20 | 23 | 43 | 5 |
| Rick Robohm | Sq 10 Post 3 | 22 | 23 | 45 | 5 |
| Rick Robohm | Sq 11 Post 1 | 19 | 15 | 34 | 6 |
| Mark Cameron | Sq 11 Post 2 | 17 | 11 | 28 | 2 |
| Doug Dingman | Sq 12 Post 1 | 17 | 21 | 38 | 6 |
| Mak Cameron | Sq 12 Post 2 | 15 | 11 | 26 | 3 |
| Pete Mergens | Sq 12 Post 3 | 13 | 16 | 29 | 3 |
| Kurt Branscombe | Sq 13 Post 1 | 22 | 11 | 33 | 5 |
| Rick Robohm | Sq 13 Post 2 | 17 | 20 | 37 | 7 |
| Rick Robohm | Sq 14 Post 1 | 24 | 21 | 45 | 8 |
| Kurt Branscombe | Sq 14 Post 2 | 22 | 22 | 44 | 6 |
| Mark Cameron | Sq 14 Post 3 | 16 | 11 | 27 | 4 |
| Mark Cameron | Sq 14 Post 4 | 16 | 16 | 32 | 5 |
| Pete Mergens | Sq 15 Post 1 | 18 | 17 | 35 | 4 |
| Pat Mergens | Sq 15 Post 2 | 21 | 17 | 38 | 3 |
| Doug Dingman | Sq 15 Post 3 | 23 | 21 | 44 | 7 |
| Chad Nelson | Sq 15 Post 4 | 12 | 8 | 20 | 2 |
| Pete Mergens | Sq 16 Post 1 | 20 | 18 | 38 | 5 |
| Pat Mergens | Sq 16 Post 2 | 19 | 19 | 38 | 4 |
| Doug Dingman | Sq 16 Post 3 | 23 | 22 | 45 | 8 |
| Pat Mergens | Sq 16 Post 4 | 15 | 17 | 32 | 5 |
First half payouts
| Score | Class | Place | |
| Rick Robohm | 48 | 1 | 1st |
| Rick Robohm | 46 | 1 | 2nd |
| Pat Mergens | 42 | 2 | 1st |
| Doug Dingman | 41 | 2 | 2nd |
| Kurt Branscombe | 37 | 3 | 1st |
| Rick Robohm | 37 | 3 | 2nd |