Jackpot Sporties

Jackpot Sporties Results | 2025-2026 Season

Navigator

JACKPOT SPORTIES SCORES AND TRACKER

We will be doing two lewis class drawings this Jackpot season. The first will be Jan 11th as the close of business. 5 entries for the season to date will be required to win.
$5.00 per entry is going into the payouts number of classes will be dependent upon the number of entries.
The final lewis Class drawing will bye held on March 29th at the close of business again 5 entry minimum between Jan 12 Mar 29th to qualify for lewis. Enter as many times as you wish each Sunday. LONG RUNS BY FLIP ON TIES

Current Entries as follows:

FIELD 1 FIELD A TOTAL

CHAD NELSON SQ 1 POST 1 14 13 27

TOM LEHNHERR SQ 1 POST 2 12 17 29

WILL LEHNHERR SQ 1 POST 3 11 10 21

PAT LEHNHERR SQ 1 POST 4 13 15 28

ELI DOELZ SQ 2 POST 1 16 17 33

MARCUS LAVIGNE SQ 2 POST 2 10 9 19

MIKE DIERKE SQ 3 POST 1 22 21 43

MARK CAMERON SQ 3 POST 2 19 16 35

JON SWITALA SQ 3 POST 3 22 21 43

DOUG DINGMAN SQ 3 POST 4 20 23 43

KURT BRANSCOMBE SQ 4 POST 1 25 15 40

RICK ROBOHM SQ 4 POST 2 24 24 48

DOIUG DINGMAN SQ 5 POST 1 21 22 43

JON SWITALA SQ 5 POST 2 21 21 42

PAT MERGENS SQ 5 POST 3 19 23 42

PETE MERGENS SQ 5 POST 4 20 23 43

SEAN SKALISKY SQ 5 POST 5 22 23 45

DOUG DINGMAN SQ 6 POST 1 18 23 41

PETE MERGENS SQ 6 POST 2 18 21 39

PAT MERGENS SQ 6 POST 3 19 21 40

MIKE DIERKE SQ 7 POST 1 20 18 38

RICK ROBOHM SQ 7 POST 2 22 22 44

ELI DOELZ SQ 7 POST 3 18 16 34

KURT BRANSCOMBE SQ 8 POST 1 23 20 43

RICK ROBOHM SQ 8 POST 2 23 23 46


Jackpot Sporties Results | Completed Seasons

Comments are closed.

Attention members and guests: The Minneapolis Gun Club is implementing a cold weather policy. If one hour prior to opening, the temperatures are 0 °F or colder or if the wind chill temperature is -10 °F or colder, the club will be closed for the day.

X